Box, Walter
Birth Name | Box, Walter |
Gramps ID | I1689 |
Gender | male |
Age at Death | 92 years, 10 months, 24 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E4460] | 7 June 1864 | Stanwell, Middlesex |
|
||
Death [E4461] | 1 May 1957 | Hove, Sussex |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Box, Charles [I1658] | |
Mother | Newbury, Maria Hyatt [I1657] | |
Brother | Box, Charles Newbury [I1662] | |
Brother | Box, William George [I1663] | |
Brother | Box, Allan [I1669] | |
Sister | Box, Emily [I1680] | |
Sister | Box, Maria Newbury [I1681] | |
Brother | Box, Ernest Hyatt ? [I1682] | |
Box, Walter [I1689] |
Families
  |   | Family of Box, Walter and Mawe, Sarah Elizabeth [F0564] |
Unknown | Partner | Mawe, Sarah Elizabeth [I1690] |
Children |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633485744 |