Bremridge, Francis M
Birth Name | Bremridge, Francis M |
Gramps ID | I1612 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E1632] | 1878 | Willesden, Middlesex |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Bremridge, Thomas Hugh Chasey [I0046] | |
Mother | Harlow, Annie [378211665] | |
Sister | Bremridge, Lillian A [I1611] | |
Bremridge, Francis M [I1612] | ||
Sister | Bremridge, Ethel M [I1613] | |
Father | Bremridge, Thomas Hugh Chasey [I0046] | |
Stepmother | Peak, Deborah Charlotte [I0055] | |
Half-sister | Hyatt-Bremridge, Ivy Emily [372963479] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633483965 |