Glass, Francis
Birth Name | Glass, Francis |
Gramps ID | I0073 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E0605] | 1887 | Cliffe Wiltshire |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Glass, Henry [I0009] | |
Mother | Unknown, Mary A [I0035] | |
Brother | Glass, Albert [I0053] | |
Glass, Francis [I0073] | ||
Brother | Glass, George [I0089] | |
Brother | Glass, Henry [I0109] | |
Sister | Glass, Nellie [I0111] | |
Brother | Glass, Ernest [I0188] | |
Brother | Glass, Charles [I0201] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633483276 |