Glass, Ernest
Birth Name | Glass, Ernest |
Gramps ID | I0188 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E0742] | 1879 | Cliffe Pypard Wiltshire England |
|
||
Occupation [E0743] | Agricultural worker |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Glass, Henry [I0009] | |
Mother | Unknown, Mary A [I0035] | |
Brother | Glass, Albert [I0053] | |
Brother | Glass, Francis [I0073] | |
Brother | Glass, George [I0089] | |
Brother | Glass, Henry [I0109] | |
Sister | Glass, Nellie [I0111] | |
Glass, Ernest [I0188] | ||
Brother | Glass, Charles [I0201] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633483357 |