Davis, Doris Lavinia
Birth Name | Davis, Doris Lavinia |
Gramps ID | 378674860 |
Gender | female |
Age at Death | about 81 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E3941] | about 1909 | Islington |
|
||
Death [E3942] | 1990 | Cheltenham, Gloucester |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Davis, Oliver Frank [378669453] | |
Mother | Drew, Harriet Lavinia [378669085] | |
Sister | Davis, Alice Maud [378674165] | |
Sister | Davis, Lily May [378674382] | |
Sister | Davis, Violet [378674434] | |
Sister | Davis, Maude [378674665] | |
Sister | Davis, Christine [378674763] | |
Davis, Doris Lavinia [378674860] | ||
Brother | Davis, Arthur Edward [378674956] | |
Sister | Davis, Grace V [378675105] | |
Brother | Davis, Kenneth Harry Oliver [378675413] | |
Father | Davis, Oliver Frank [378669453] | |
Stepmother | Kearns, Kate [I1488] |
Families
  |   | Family of Dix, William and Davis, Doris Lavinia [66] |
Unknown | Partner | Dix, William [378678644] |
Children |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633485471 |
Pedigree
- Davis, Oliver Frank [378669453]