Davis, Kenneth Harry Oliver
Birth Name | Davis, Kenneth Harry Oliver |
Nick Name | H O |
Gramps ID | 378675413 |
Gender | male |
Age at Death | 79 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E3946] | 1915 | Brentford, Middlesex |
|
||
Death [E3947] | 1994 | Cleveland, yorkshire, england |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Davis, Oliver Frank [378669453] | |
Mother | Drew, Harriet Lavinia [378669085] | |
Sister | Davis, Alice Maud [378674165] | |
Sister | Davis, Lily May [378674382] | |
Sister | Davis, Violet [378674434] | |
Sister | Davis, Maude [378674665] | |
Sister | Davis, Christine [378674763] | |
Sister | Davis, Doris Lavinia [378674860] | |
Brother | Davis, Arthur Edward [378674956] | |
Sister | Davis, Grace V [378675105] | |
Davis, Kenneth Harry Oliver [378675413] | ||
Father | Davis, Oliver Frank [378669453] | |
Stepmother | Kearns, Kate [I1488] |
Families
  |   | Family of Davis, Kenneth Harry Oliver and Youle, Joan [F0249] | ||||||||||||
Married | Wife | Youle, Joan [I1220] | ||||||||||||
Children | ||||||||||||||
  |   | Family of Davis, Kenneth Harry Oliver and Faughnan, Mary [F0250] | ||||||||||||
Married | Wife | Faughnan, Mary [I1598] | ||||||||||||
|
||||||||||||||
Children |
Narrative
The death registration district "Cleveland" is in the county of North Riding of Yorkshire.
Birth:
Dec 1915
DAVIS, Kenneth H O
Mother, DREW
registered at Brentford (Middlesex) Vol 3a Page 146
2 marriages listed:
Marriages Mar 1940
Davis, Kenneth H O to Joan E Youle
Camberwell (Surrey) Vol 1d Page 2181
Marriages Jun 1944
DAVIS, Kenneth H O to Mary J Faughnan
Cleveland (Yorkshire) Vol 9d page 1067
No children found from Joan E Youle,
some from Mary J Faughnan:
Births Dec 1945
Davis, Maria E
Mother Faughnan
Cleveland (Yorkshire) 9d 549
Births Dec 1949
Davis, Catherine C
Mother Faughnan
Cleveland (Yorkshire)1b 882
Births Sep 1951
DAVIS, Paul J
Mother Faughnan
Cleveland (Yorkshire) 1b 797
Births Mar 1957
DAVIS, Bernadette
Mother Faughnan
Cleveland (Yorkshire) 1b 868
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633485474 |
Pedigree
- Davis, Oliver Frank [378669453]