Santler, Stella
Birth Name | Santler, Stella |
Gramps ID | 380842174 |
Gender | female |
Age at Death | 68 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E4879] | 1894 | Holloway, Islington, Middlesex |
|
||
Death [E4880] | 1962 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Santler, Henry Dutton [380842010] | |
Mother | O'Sullivan, Ellen [380842011] | |
Santler, Stella [380842174] | ||
Brother | Santler, Denis Aloysius Walter [380842287] | |
Sister | Santler, Maud Annie [380842357] | |
Brother | Santler, Wilfred Francis [380842528] | |
Sister | Santler, Christine [380842632] | |
Sister | Santler, Eileen Mary D [I0013] |
Families
  |   | Family of Honour, Frederick and Santler, Stella [102] |
Unknown | Partner | Honour, Frederick [380845155] |
Children |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633486001 |