Santler, Denis Aloysius Walter
Birth Name | Santler, Denis Aloysius Walter |
Gramps ID | 380842287 |
Gender | male |
Age at Death | 84 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E4881] | 1895 | Bexley Heath, Kent |
|
||
Death [E4882] | 1979 | Watford |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Santler, Henry Dutton [380842010] | |
Mother | O'Sullivan, Ellen [380842011] | |
Sister | Santler, Stella [380842174] | |
Santler, Denis Aloysius Walter [380842287] | ||
Sister | Santler, Maud Annie [380842357] | |
Brother | Santler, Wilfred Francis [380842528] | |
Sister | Santler, Christine [380842632] | |
Sister | Santler, Eileen Mary D [I0013] |
Families
  |   | Family of Santler, Denis Aloysius Walter and Dedman, Gwendoline Annie [109] |
Unknown | Partner | Dedman, Gwendoline Annie [380846211] |
Children |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633486002 |