Cashmore, Henry
Birth Name | Cashmore, Henry |
Gramps ID | I1351 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E3664] | 1835 | BIRMINGHAM West Midlands England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Cashmore, Joseph Henry [378106930] | |
Mother | Bevan, Elizabeth Mary [378106931] | |
Brother | Cashmore, Joseph Henry [I1235] | |
Sister | Cashmore, Elizabeth Mary [I1236] | |
Brother | Cashmore, Robert M [I1237] | |
Brother | Cashmore, Isaac Thomas [I1238] | |
Sister | Cashmore, Sarah Ann [I1239] | |
Cashmore, Henry [I1351] | ||
Brother | Cashmore, John Garrett [375158630] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633485293 |