Cashmore, Sarah Ann
Birth Name | Cashmore, Sarah Ann |
Gramps ID | I1239 |
Gender | female |
Age at Death | 51 years, 2 months, 19 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E3655] | 20 September 1848 | Bromsgrove St, Birmingham |
|
||
Death [E3656] | 9 December 1899 | Bethnal Green LONDON England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Cashmore, Joseph Henry [378106930] | |
Mother | Bevan, Elizabeth Mary [378106931] | |
Brother | Cashmore, Joseph Henry [I1235] | |
Sister | Cashmore, Elizabeth Mary [I1236] | |
Brother | Cashmore, Robert M [I1237] | |
Brother | Cashmore, Isaac Thomas [I1238] | |
Cashmore, Sarah Ann [I1239] | ||
Brother | Cashmore, Henry [I1351] | |
Brother | Cashmore, John Garrett [375158630] |
Families
  |   | Family of Young, Thomas W and Cashmore, Sarah Ann [F0834] | ||||||||||||
Married | Husband | Young, Thomas W [I1263] | ||||||||||||
|
||||||||||||||
Children |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633485287 |