Garner, Florence Vera
Birth Name | Garner, Florence Vera |
Gramps ID | 378654311 |
Gender | female |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Garner, Arthur Spencer [373863353] | |
Mother | Plumridge, Frances Eliz Selina [373863249] | |
Brother | Garner, Frances Spencer William [378653317] | |
Brother | Garner, Arthur Herbert [378653792] | |
Sister | Garner, Mary Ellen [378653894] | |
Brother | Garner, John Ernest [378653957] | |
Brother | Garner, George Henry [378654066] | |
Sister | Garner, Kathleen Gladys [378654121] | |
Brother | Garner, James Edward [378654171] | |
Brother | Garner, Albert [378654242] | |
Garner, Florence Vera [378654311] | ||
Sister | Garner, Evelyn [378654397] |
Pedigree
-
Garner, Arthur Spencer [373863353]
-
Plumridge, Frances Eliz Selina [373863249]
- Garner, Albert [378654242]
- Garner, Florence Vera
- Garner, Evelyn [378654397]
- Garner, Frances Spencer William [378653317]
- Garner, Arthur Herbert [378653792]
- Garner, Mary Ellen [378653894]
- Garner, John Ernest [378653957]
- Garner, George Henry [378654066]
- Garner, Kathleen Gladys [378654121]
- Garner, James Edward [378654171]
-
Plumridge, Frances Eliz Selina [373863249]