Westcombe, Charles
Birth Name | Westcombe, Charles |
Gramps ID | I0926 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E2709] | 1827 | Cutley, Somerset |
|
||
Baptism [E2710] | 18 November 1827 | Kingston St. Mary, Somerset |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Westcombe, William [381599321] | |
Mother | (Unknown), Elizabeth [I0921] | |
Sister | Westcombe, Eliza [I0922] | |
Brother | Westcombe, William [I0923] | |
Westcombe, Charles [I0926] | ||
Sister | Westcombe, Deborah [I0927] | |
Sister | Westcombe, Elizabeth [I0928] | |
Brother | Westcombe, Robert [I0929] | |
Brother | Westcombe, Isaac [I0930] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633484671 |