Chope, Richard
Birth Name | Chope, Richard |
Gramps ID | I0834 |
Gender | male |
Age at Death | 82 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E2653] | 1797 | Hartland, Devon |
|
||
Death [E2654] | 1879 |
|
|||
Baptism [E2655] | 14 November 1797 | Hartland, Devon |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Chope, Thomas [I0642] | |
Mother | Folly, Mary [I0646] | |
Sister | Chope, Mary [I0833] | |
Chope, Richard [I0834] | ||
Brother | Chope, Thomas [I0835] | |
Brother | Chope, William [I0836] | |
Sister | Chope, Elizabeth [I0838] | |
Sister | Chope, Gertrude [I0839] | |
Sister | Chope, Sarah [I0840] | |
Sister | Chope, Alice Langford [I0841] |
Families
  |   | Family of Chope, Richard and Dennis, Margaret [F0323] |
Unknown | Partner | Dennis, Margaret [I0844] |
Children |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633484640 |