Chope, Sarah
Birth Name | Chope, Sarah |
Gramps ID | I0840 |
Gender | female |
Age at Death | 65 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E2664] | 1809 | Hartland, Devon |
|
||
Death [E2665] | 1874 | five mile water, Ipswich, Queensland, Australia |
|
||
Baptism [E2666] | 25 August 1809 | Hartland, Devon |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Chope, Thomas [I0642] | |
Mother | Folly, Mary [I0646] | |
Sister | Chope, Mary [I0833] | |
Brother | Chope, Richard [I0834] | |
Brother | Chope, Thomas [I0835] | |
Brother | Chope, William [I0836] | |
Sister | Chope, Elizabeth [I0838] | |
Sister | Chope, Gertrude [I0839] | |
Chope, Sarah [I0840] | ||
Sister | Chope, Alice Langford [I0841] |
Families
  |   | Family of Mountjoy, Hugh and Chope, Sarah [F0328] |
Unknown | Partner | Mountjoy, Hugh [I0855] |
Children |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633484645 |