Newbury, Mary Jane
Birth Name | Newbury, Mary Jane |
Gramps ID | I1697 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E4465] | 1837 | SUNBURY-ON-THAMES Middlesex England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Newbury, George Mann [I0249] | |
Mother | Hyatt, Maria [I0320] | |
Sister | Newbury, Maria Hyatt [I1657] | |
Brother | Newbury, Samuel [I1659] | |
Sister | Newbury, Emily [I1660] | |
Newbury, Mary Jane [I1697] | ||
Brother | Newbury, George [371642938] | |
Brother | Newbury, Charles Hyatt [371643243] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633485748 |