Waskett, Elsie
Birth Name | Waskett, Elsie |
Gramps ID | I0274 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E3427] | 1899 | GOSPORT Hampshire England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Waskett, George [I0237] | |
Mother | Vincent, Elizabeth [I0191] | |
Sister | Waskett, Alice [I0243] | |
Sister | Waskett, Emily E [I0261] | |
Brother | Waskett, Clarence Vincent Osborn [I0267] | |
Waskett, Elsie [I0274] | ||
Brother | Waskett, Reginald James Alexander [I0285] | |
Brother | Waskett, George [I0322] | |
Brother | Waskett, Archibald Arthur R [I0332] | |
Sister | Waskett, Ethel F [I1153] | |
Sister | Waskett, May E [I1228] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633485131 |