Cashmore, Sarah
Birth Name | Cashmore, Sarah |
Gramps ID | I1249 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E4351] | 1877 | WEST BROMWICH West Midlands England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Cashmore, John Garrett [375158630] | |
Mother | Vice, Maria [375158631] | |
Brother | Cashmore, John Garrett [I1241] | |
Brother | Cashmore, Joseph Henry [I1243] | |
Brother | Cashmore, Albert Edward [I1245] | |
Brother | Cashmore, Alfred O [I1246] | |
Brother | Cashmore, William [I1247] | |
Cashmore, Sarah [I1249] | ||
Brother | Cashmore, George Robert Mathias [375158371] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633485676 |