Higgs, Alfred Joseph
Birth Name | Higgs, Alfred Joseph |
Gramps ID | I1483 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E3730] | 1895 | Harlesdon, Willsdon, London |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Higgs, William Thomas [I1474] | |
Mother | Pomeroy, Harriet Eliza [I1478] | |
Brother | Higgs, William T [I1479] | |
Sister | Higgs, Harriet Louise [I1480] | |
Brother | Higgs, Frederick H [I1481] | |
Brother | Higgs, George Edward [I1482] | |
Higgs, Alfred Joseph [I1483] | ||
Sister | Higgs, Ann Lidia [I1484] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633485336 |