Oliver, Agnes Lillian
Birth Name | Oliver, Agnes Lillian |
Gramps ID | I2006 |
Gender | female |
Age at Death | 64 years, 5 months, 23 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E3807] | 9 July 1923 | Unknown |
|
||
Death [E3808] | 1988 |
|
|||
Occupation [E3809] | NAAFI Manageress |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Oliver, Alfred John [377478902] | |
Mother | Lake, Harriet [377478911] | |
Brother | Oliver, George Richard [377478929] | |
Oliver, Agnes Lillian [I2006] | ||
Brother | Oliver, Alfred [I2017] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633485386 |