Lawton, Kenneth E
Birth Name | Lawton, Kenneth E |
Gramps ID | I2028 |
Gender | male |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Lawton, Ernest [I1975] | |
Mother | Boyce, Beryl Edith [I1974] | |
Lawton, Kenneth E [I2028] | ||
Sister | Lawton, Deana F [I2029] | |
Stepfather | Gardner, Albert Walter [I2026] | |
Mother | Boyce, Beryl Edith [I1974] | |
Half-sister | Gardner, Joan Beryl A. [I2027] | |
Half-brother | Gardner, Albert John [I2015] |
Pedigree
-
Lawton, Ernest [I1975]
-
Boyce, Beryl Edith [I1974]
- Lawton, Kenneth E
- Lawton, Deana F [I2029]
-
Boyce, Beryl Edith [I1974]