Chope, Isabella Frances
Birth Name | Chope, Isabella Frances |
Nick Name | Frances Isabella |
Gramps ID | I0592 |
Gender | female |
Age at Death | 21 years, 10 months |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E4297] | 1 March 1842 | BIDEFORD Devon England |
|
||
Death [E4298] | 1864 | Victoria, Australia |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Chope, Walter [I0584] | |
Mother | Hyatt, Eliza [I0370] | |
Brother | Chope, Robert [I0588] | |
Sister | Chope, Eliza [I0589] | |
Brother | Chope, Walter Langford [I0590] | |
Sister | Chope, Caroline [I0591] | |
Chope, Isabella Frances [I0592] | ||
Sister | Chope, Alice [I0593] |
Narrative
Isabella disappears after the 1851 Census, presumed gone to Australia before 1861 as she died there.
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633485644 |