Drew, Jane L
Birth Name | Drew, Jane L |
Gramps ID | I0284 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E3431] | about 1849 | Clerkenwell, Gt Lathon St, London |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Drew, Samuel Ludolph [I0246] | |
Mother | Noad, Sarah [I0139] | |
Drew, Jane L [I0284] | ||
Sister | Drew, Rosina H [I0351] | |
Father | Drew, Samuel Ludolph [I0246] | |
Stepmother | Marchant, Elizabeth Cullman [373673596] | |
Half-brother | Drew, Ludolph William Henry [373673842] | |
Half-brother | Drew, William Adolphus [373673986] | |
Half-sister | Drew, Rosa Louisa Elizabeth [373674128] | |
Half-sister | Drew, Christianna frances [373674206] | |
Half-brother | Drew, Samuel Ludolph [373674322] | |
Half-sister | Drew, Elizabeth Harriet or Henrietta [373674417] |
Narrative
Records not imported into INDI (individual) Gramps ID I0284:
Empty note ignored Line 3177: 1 NOTE
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633485133 |