Chope, Walter F
Birth Name | Chope, Walter F |
Gramps ID | I0868 |
Gender | male |
Age at Death | 1 year |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E3564] | 1901 | BIDEFORD Devon England |
|
||
Death [E3565] | 1902 | Bideford, Devon |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Chope, Walter Henry [I0832] | |
Mother | Lock, Grace E [I0867] | |
Chope, Walter F [I0868] | ||
Brother | Chope, Norman [I0882] | |
Sister | Chope, Rebie [I0883] | |
Brother | Chope, Arthur [I0885] | |
Sister | Chope, Amy [I0886] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633485227 |