Wigmore, Richard
Birth Name | Wigmore, Richard |
Gramps ID | I2200 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E2024] | 1852 | Bucklebury, Berks |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Wigmore, Richard [I2059] | |
Mother | Bullock, Elizabeth [I2199] | |
Wigmore, Richard [I2200] | ||
Sister | Wigmore, Elizabeth Mary [I2201] | |
Sister | Wigmore, Harriet [I2202] | |
Sister | Wigmore, Louisa [I2208] | |
Father | Wigmore, Richard [I2059] | |
Stepmother | Hambleton, Elizabeth Ann [I2057] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633484256 |