Bremridge, Eliza
Birth Name | Bremridge, Eliza |
Gramps ID | 377642884 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E0326] | about 1844 | HAMPTON Middlesex England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Bremridge, Robert [377641899] | |
Mother | Chasey, Eliza Hester (Or Easter) [377641900] | |
Brother | Bremridge, Robert [377642464] | |
Brother | Bremridge, Walter [377642823] | |
Bremridge, Eliza [377642884] | ||
Brother | Bremridge, Albert [377642956] | |
Brother | Bremridge, Henry [377642999] | |
Brother | Bremridge, George Chasey [377643157] | |
Sister | Bremridge, Emily [377643223] | |
Brother | Bremridge, Thomas Hugh Chasey [I0046] |
Narrative
Eliza does not appear at home on the 1851 census, aged 7yrs ...
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633483085 |