Drew, Caroline Lavinia
Birth Name | Drew, Caroline Lavinia |
Gramps ID | 378668943 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E3925] | 1871 | Islington, Middlesex |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Drew, Samuel Ludolph [373674322] | |
Mother | Styles, Harriet Lavinia [378668697] | |
Sister | Drew, Louisa J [378668864] | |
Drew, Caroline Lavinia [378668943] | ||
Brother | Drew, Arthur L [378669006] | |
Brother | Drew, Henry L [378669037] | |
Sister | Drew, Harriet Lavinia [378669085] | |
Sister | Drew, Janet R [378669198] | |
Brother | Drew, Ernest M [378669242] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633485460 |