Cashmore, Frank
Birth Name | Cashmore, Frank |
Gramps ID | I1288 |
Gender | male |
Age at Death | 1 year, 3 months, 23 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E4371] | 22 April 1910 | EVESHAM Worcestershire England |
|
||
Death [E4372] | 15 August 1911 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Cashmore, William [I1247] | |
Mother | Dally, Rosie May [I1248] | |
Cashmore, Frank [I1288] | ||
Brother | Cashmore, Sidney [I1289] | |
Sister | Cashmore, Edna Hilda [I1290] | |
Sister | Cashmore, Elsie Maud [I1291] | |
Brother | Cashmore, Bernard [I1296] | |
Sister | Cashmore, Eva [I2066] | |
Stepfather | Collins, William [I2067] | |
Mother | Dally, Rosie May [I1248] |
Narrative
Frank died before the age of two years of Measles, Bronchitus and diarrhea.
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633485692 |