Careless, Muriel May
Birth Name | Careless, Muriel May |
Gramps ID | I0628 |
Gender | female |
Age at Death | 90 years, 2 months, 1 day |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E2602] | 9 February 1902 | TUNBRIDGE WELLS Kent England |
|
||
Death [E2603] | 10 April 1992 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Careless, Leonard John [I0565] | |
Mother | key, Charlotte Caroline [I0564] | |
Careless, Muriel May [I0628] | ||
Stepfather | Gifford, Hedley H [I0627] | |
Mother | key, Charlotte Caroline [I0564] | |
Stepfather | Hyatt, Stanley Portal [I0562] | |
Mother | key, Charlotte Caroline [I0564] |
Families
  |   | Family of Careless, Muriel May and Crump, Ernest Leonard Richard [F0228] | ||||||||||||
Unknown | Partner | Crump, Ernest Leonard Richard [I0629] | ||||||||||||
  |   | Family of Crump, Ernest Leonard Richard and Careless, Muriel May [F0229] | ||||||||||||
Married | Husband | Crump, Ernest Leonard Richard [I0629] | ||||||||||||
|
||||||||||||||
Children |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633484608 |