Howe, Sarah A
Birth Name | Howe, Sarah A |
Gramps ID | I1656 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E1680] | 1852 | Plaistow, West Ham, Essex |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Howe, George [I1615] | |
Mother | Aggers, Lucy [I1614] | |
Brother | Howe, William [I1650] | |
Sister | Howe, Eliza [I1651] | |
Brother | Howe, David [I1652] | |
Brother | Howe, Thomas [I1653] | |
Brother | Howe, Pritchard [I1654] | |
Brother | Howe, Emmily [I1655] | |
Howe, Sarah A [I1656] | ||
Brother | Howe, James [374233980] | |
Sister | Howe, Emma [I2317] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633484003 |