Birt, Mary
Birth Name | Birt, Mary |
Gramps ID | I1140 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E2783] | 1878 | Marylebone, London |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Birt, James [I1125] | |
Mother | Jones, Eliza [I1124] | |
Brother | Birt, Alfred [I1136] | |
Sister | Birt, Emma [I1137] | |
Sister | Birt, Maria [I1138] | |
Birt, Mary [I1140] | ||
Sister | Birt, Anne Louisa [373952549] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633484722 |