Butcher, Susan
Birth Name | Butcher, Susan |
Gramps ID | I1939 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E3006] | 1819 | Shipdham, Norfolk |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Butcher, George [I1458] | |
Mother | Gaskin, Jemima [I1459] | |
Brother | Butcher, Stagg [I1460] | |
Butcher, Susan [I1939] | ||
Brother | Butcher, William [I1941] | |
Brother | Butcher, Charles [I1942] | |
Sister | Butcher, Jemima [I1943] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633484870 |