Cashmore, Walter
Birth Name | Cashmore, Walter |
Gramps ID | I1284 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E4367] | 1896 | BIRMINGHAM West Midlands England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Cashmore, John Garrett [I1241] | |
Mother | Bisseker, Mary [I1242] | |
Sister | Cashmore, Sarah [I1277] | |
Sister | Cashmore, Lydia [I1281] | |
Sister | Cashmore, Mary [I1282] | |
Sister | Cashmore, Maud [I1283] | |
Cashmore, Walter [I1284] | ||
Sister | Cashmore, Rose [I1285] | |
Brother | Cashmore, Charles [I1286] | |
Sister | Cashmore, Pricilla [I1287] | |
Brother | Cashmore, Arthur [I2021] | |
Brother | Cashmore, Harold [I2022] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633485688 |