Walton, Elizabeth Jane
Birth Name | Walton, Elizabeth Jane |
Gramps ID | I1849 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E4489] | 1871 | Aston Manor, Birmingham, Warwickshire |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Walton, George [377959868] | |
Mother | Meredith, Elizabeth Jane [I1846] | |
Brother | Walton, Albert [I1836] | |
Brother | Walton, William G [I1847] | |
Brother | Walton, Ludolph [I1848] | |
Walton, Elizabeth Jane [I1849] | ||
Sister | Walton, Maude [I1850] | |
Brother | Walton, George [I1866] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633485762 |