Terry, Jean Maureen
Birth Name | Terry, Jean Maureen |
Gramps ID | I0165 |
Gender | female |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Terry, George Charles [I1578] | |
Mother | Briggs, Stella Catherine [I1579] | |
Sister | Terry, Joyce Barbara [I1586] | |
Terry, Jean Maureen [I0165] |
Families
  |   | Family of Wilson, Kenneth S and Terry, Jean Maureen [F0538] |
Married | Husband | Wilson, Kenneth S [I1577] |
Children | ||
  |   | Family of Sowerby, Norman and Terry, Jean Maureen [F0145] |
Married | Husband | Sowerby, Norman [I0171] |
Children | ||
  |   | Family of Wynn, Alfred William and Terry, Jean Maureen [F0029] |
Married | Husband | Wynn, Alfred William [I0025] |
Children |