Aynscombe, Sarah
Birth Name | Aynscombe, Sarah |
Gramps ID | I1649 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E1672] | 1835 | Chiddingstone, Kent |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Aynscombe, William [I1643] | |
Mother | Unknown, Elizabeth [I1644] | |
Sister | Anscomb, Ann [I1645] | |
Brother | Aynscombe, William [I1647] | |
Sister | Aynscombe, Hariot [I1648] | |
Aynscombe, Sarah [I1649] | ||
Sister | Aynscombe, Elizabeth [I1625] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633483996 |