Glass, Edward
Birth Name | Glass, Edward |
Gramps ID | I0373 |
Gender | male |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Glass, Albert [I0053] | |
Mother | Merritt, Elsie Eliza [I0362] | |
Brother | Glass, Albert John [I0365] | |
Glass, Edward [I0373] | ||
Sister | Glass, Elizabeth Mary [I0403] | |
Sister | Glass, Mabel Doreen [I0413] | |
Brother | Glass, Henry Charles Noel [I0414] |
Families
  |   | Family of Glass, Edward and Bowland, Peggy [F0090] |
Unknown | Partner | Bowland, Peggy [I0095] |
Children |