Onion, Charles
Birth Name | Onion, Charles |
Gramps ID | 372959521 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E2139] | 1859 | St Georges, Middlesex, England |
|
||
Occupation [E2140] | Commercial Clerk |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Onion, Thomas Samuel [372447460] | |
Mother | Cambridge, Hannah [372447459] | |
Brother | Onion, Harry E [372959511] | |
Onion, Charles [372959521] | ||
Sister | Onion, Mary A [372960109] | |
Brother | Onion, Walter [372960116] | |
Sister | Onion, Margaret [372960192] | |
Sister | Onion, Elizabeth Vanano [I0174] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633484340 |