Chamberlain, Charles
Birth Name | Chamberlain, Charles |
Gramps ID | I2160 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E1980] | 1790 | Claverdon, Warwickshire |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Chamberlain, Thomas [374949237] | |
Mother | Wheeler, Ann [374949238] | |
Sister | Chamberlain, Mary [I2153] | |
Sister | Chamberlain, Elizabeth [I2155] | |
Brother | Chamberlain, William [I2157] | |
Chamberlain, Charles [I2160] | ||
Sister | Chamberlain, Ann [I2161] | |
Brother | Chamberlain, Thomas [I2162] | |
Brother | Chamberlain, John [I2163] | |
Brother | Chamberlain, Richard [I2164] | |
Brother | Chamberlain, Edward [I2165] | |
Brother | Chamberlain, Benjamin [374036947] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633484229 |