Boyce, Albert
Birth Name | Boyce, Albert |
Gramps ID | I0809 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E1102] | 1882 | Alcester, Warwickshire |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Boyce, William [I0805] | |
Mother | Ward, Frances Hannah [I0806] | |
Brother | Boyce, David [I0807] | |
Sister | Boyce, Ellen [I0808] | |
Boyce, Albert [I0809] | ||
Brother | Boyce, Robert [I0810] | |
Brother | Boyce, Fanny [I0811] | |
Brother | Boyce, Harry [376604251] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633483581 |