Mcnab, Donald
Birth Name | Mcnab, Donald |
Gramps ID | I1512 |
Gender | male |
Age at Death | 68 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E1569] | 1861 | Parramatta, NSW, Australia |
|
||
Death [E1570] | 1929 | Auburn, NSW, Australia |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Mcnab, Donald [I1507] | |
Mother | Cooper, Frances Amelia [I1506] | |
Brother | Mcnab, Archibald [I1508] | |
Sister | Mcnab, Mary [I1509] | |
Brother | Mcnab, Archibald John [I1510] | |
Mcnab, Donald [I1512] | ||
Sister | Mcnab, Frances Emma [I1514] | |
Sister | Mcnab, Elizabeth [I1515] | |
Brother | Mcnab, Wallace Cooper [I1516] |
Families
  |   | Family of Mcnab, Donald and Watt, Mary Jessie Alexina [F0520] | ||||||||||||
Married | Wife | Watt, Mary Jessie Alexina [I1513] | ||||||||||||
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633483916 |