Glass, Claud 1
Birth Name | Glass, Claud |
Gramps ID | I0163 |
Gender | male |
Age at Death | 90 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E4696] | 1889 | Hackney, Middlesex |
|
||
Death [E4697] | 1979 | Canada |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Glass, George [I0124] | |
Mother | Butcher, Lucy [I0093] | |
Sister | Glass, Ellen Louise [I0131] | |
Glass, Claud [I0163] | ||
Brother | Glass, George [I0178] | |
Sister | Glass, Florence Ida [I0202] | |
Brother | Glass, Herbert Bertie [I0217] | |
Sister | Glass, Mary Ann [I0229] | |
Brother | Glass, Sidney J [I0231] | |
Sister | Glass, Edith Vaughan [I0250] | |
Brother | Glass, Albert Victor [I0256] | |
Sister | Glass, Maud Sarah [I0271] | |
Father | Glass, George [I0124] | |
Stepmother | Conner, Elizabeth [I1572] | |
Half-sister | Glass, Elizabeth [I1573] |
Families
  |   | Family of Glass, Claud and Mother, Unknown [F0006] |
Unknown | Partner | Mother, Unknown [I1336] |
Children |
Narrative
Appears on the 1911 Census of Canada Records, living in Humboldt, Saskatchewan, Canada. Listed as single, a Farmer.
1911 Census of Canada, Census & Electoral Rolls
Name: Claud Glass
Birth: May 1889 - England
Arrival: 1907
Residence: 1911 - Humboldt, Saskatchewan
Age: 22
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633485893 |