Merritt, Simon
Birth Name | Merritt, Simon |
Gramps ID | 383476668 |
Gender | male |
Age at Death | 44 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E2471] | 1871 | Bishops Cannings, Wiltshire |
|
||
Death [E2472] | 1915 | Killed in action, France, WW1 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Merritt, Thomas [I0321] | |
Mother | King, Eliza [I0132] | |
Brother | Merritt, George [I0340] | |
Merritt, Simon [383476668] | ||
Father | Merritt, Thomas [I0321] | |
Stepmother | Cassell, Hannah [I0056] | |
Father | Merritt, Thomas [I0321] | |
Stepmother | Merrett, Mary Ann [I0107] |
Families
  |   | Family of Merritt, Simon and Cassell, Matilda [159] |
Unknown | Partner | Cassell, Matilda [383476788] |
Children |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633484540 |