Goodwins, George Thomas
Birth Name | Goodwins, George Thomas |
Gramps ID | 378210910 |
Gender | male |
Age at Death | about -42 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E3921] | about 1871 | Hackney, London |
|
||
Death [E3922] | about 1829 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Goodwins, Thomas [377479673] | |
Mother | Spratt, Caroline [377479674] | |
Brother | Goodwins, Alfred Richard [378210865] | |
Goodwins, George Thomas [378210910] | ||
Sister | Goodwins, Annie Beatrice [378210954] | |
Sister | Goodwins, Caroline [374386886] |
Families
  |   | Family of Goodwins, George Thomas and Clare, Letitia [161] |
Unknown | Partner | Clare, Letitia [383478719] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633485457 |