Pummell, Charles
Birth Name | Pummell, Charles |
Gramps ID | I1415 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E2842] | 1840 | Hampstead Norris, Berkshire |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Pummell, William [I1414] | |
Mother | Unknown, Hannah [I1413] | |
Pummell, Charles [I1415] | ||
Sister | Pummell, Harriet [I1416] | |
Brother | Pummell, Thomas [I1419] | |
Brother | Pummell, Joseph [I1420] | |
Sister | Pummell, Elizabeth [I1421] | |
Sister | Pummell, Martha [I1408] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633484764 |