Bishop, Terry James
Birth Name | Bishop, Terry James |
Gramps ID | 374130626 |
Gender | male |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Bishop, Clive Maxwell [374130476] | |
Mother | Brazier, Madeline Angela Barbara [374130453] | |
Brother | Bishop, Clive Stephen [374130513] | |
Brother | Bishop, Lee Malcolm [374130548] | |
Bishop, Terry James [374130626] | ||
Brother | Bishop, Martyn Graham [374130672] |
Families
  |   | Family of Bishop, Terry James and Broadhurst, Karen [289] |
Unknown | Partner | Broadhurst, Karen [374130638] |
  |   | Family of Bishop, Terry James and Rutherford, Taryn [290] |
Unknown | Partner | Rutherford, Taryn [374130651] |