Lewis
This page contains an index of all the individuals in the database with the surname of Lewis. Selecting the person’s name will take you to that person’s individual page.
Given Name | Birth | Death | Parents |
---|---|---|---|
Benjamin David [I1446] | 15 November 1898 | Lewis, Rees Jones, Mary | |
Charles [I1434] | 1855 | Lewis, Edward Drew, Louisa Mary | |
Edward [I1431] | 1828 | ||
Edward Thomas Matillo [I1440] | 4 January 1887 | 1946 | Lewis, Rees Jones, Mary |
Edwin N [I1432] | 1850 | Lewis, Edward Drew, Louisa Mary | |
Eliza [I1442] | 10 October 1890 | Lewis, Rees Jones, Mary | |
Ella [I1433] | 1853 | Lewis, Edward Drew, Louisa Mary | |
Ellen [I1445] | 3 December 1896 | Lewis, Rees Jones, Mary | |
Ernest John [I1444] | 20 April 1895 | Lewis, Rees Jones, Mary | |
Kate Adelaide [I1435] | 1859 | Lewis, Edward Drew, Louisa Mary | |
Louisa Mary [I1441] | 1 June 1889 | Lewis, Rees Jones, Mary | |
Rees [I1436] | 1863 | 26 September 1828 | Lewis, Edward Drew, Louisa Mary |
Rees Charles [I1443] | Lewis, Rees Jones, Mary | ||
Samuel [I1447] | Lewis, Rees Jones, Mary | ||
Sarah Ann [I1439] | 1885 | Lewis, Rees Jones, Mary | |
Winnifred [I1802] |