Index of /docs/Census relevant to Hyatt/1851

Our archive is provided for reference only, please do not redistribute without obtaining the relevant permissions.


[ICO] File Name Last Modified Size Description of Contents

[DIR] Parent Directory      
[IMG] 1851 Charles James Hyatt.jpg     22-06-2010 20:24   585K   Born 1836
[IMG] 1851 George How.jpg 22-06-2010 20:24   498K   
[IMG] 1851 Henry Akers.jpg 22-06-2010 20:24   476K   
[IMG] 1851 Ann Smith Hyatt.jpg 22-06-2010 20:23   526K   Widowed
[IMG] 1851 Charles Hyatt.jpg 22-06-2010 20:23   551K   His family
[IMG] 1851 Martha Hyatt.jpg 22-06-2010 20:23   606K   Born 1819 in 'Sherburn' Dorset (unlikely to be related)
[IMG] 1851_william Hyatt.jpg 22-06-2010 20:23   738K   Born 1789
[IMG] 1851 Burt and Thresher.jpg 22-06-2010 20:25   629K   
[IMG] 1851 Charles Mere.jpg 22-06-2010 20:23   548K   
[IMG] 1851 Charles Hyatt.jpg 22-06-2010 20:25   548K   
[IMG] 1851 Elenor Bradly.jpg 22-06-2010 20:24   486K    Previously Lloyd
[IMG] 1851 Francis Hyatt.jpg 22-06-2010 20:24   499K   
[IMG] 1851 James Howe.jpg 22-06-2010 20:24   482K   
[IMG] 1851 Robert Elgar.jpg 22-06-2010 20:24   510K   

Apache/2 Server at www.hyattfamily.co.uk Port 80